Most Recent Bernie Homes For Sale
| View All Bernie Homes For Sale | ||
|
525 S Spiker St, Bernie, MO 63822 | $89,900 4 beds, 3 baths |
|
414 W Main Ave, Bernie, MO 63822 | $54,900 3 beds, 2 baths |
|
906 McNew Dr, Bernie, MO 63822 | $39,900 2 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Everbank. | 02/21/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| Stonegate Mortgage Corp | 02/21/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings